Description
The Arduino Uno R3 with Cable is a microcontroller board based on the ATmega328. It has 14 digital input/output pins (of which 6 can be used as PWM outputs), 6 analog inputs, a 16 MHz ceramic resonator, a USB connection, a power jack, an ICSP header, and a reset button.
It contains everything needed to support the microcontroller; simply connect it to a computer with a USB cable or power it with an AC-to-DC adapter or battery to get started.
Package Includes :
1 x Arduino Uno R3
1 x USB Cable
Comparison of Arduino Uno Boards:
Specification | UNO Wifi | UNO SMD | UNO R3 |
Microcontroller | ATmega4809 | ATmega328P (SMD) | ATmega328P (Through hole) |
USB connector | Micro-USB | USB-B | USB-B |
Digital I/O Pins | 14 | 14 | 14 |
Analog input pins | 6 | 6 | 6 |
PWM pins | 5 | 6 | 6 |
UART | Yes | Yes | Yes |
I2C | Yes | Yes | Yes |
SPI | Yes | Yes | Yes |
I/O Voltage | 5V | 5V | 5V |
Input voltage (nominal) | 7-12V | 7-12V | 7-12V |
DC Current per I/O Pin | 20mA | 20 mA | 20 mA |
Power Supply Connector | Barrel Plug | Barrel Plug | Barrel Plug |
clock speed | 16 MHz | 16 MHz | 16 MHz |
USB-Serial chip | ATmega16U2 | CH340 | ATmega16U2 |
SRAM | 6.144KB | 2KB | 2KB |
Flash Memory | 48KB | 32KB | 32KB |
EEPROM | 256 Bytes | 1KB | 1KB |
Dimensions | 68.6 mm x 53.4 mm | 68.6 mm x 53.4 mm | 68.6 mm x 53.4 mm |
RADIO MODULE | u-blox NINA-W102 | – | – |
Inertial Measurement Unit | LSM6DS3TR (3D accelerometer) | – | – |
LED_BUILTIN | 25 | 13 | 13 |
Wi-Fi Microprocessor | Yes | – | – |
APPLICATIONS:
- Arduino Music Instrument
- Robot Car
- Fingerprint door lock
- Home Automation
- Security systems
Specifications:
Microcontroller | ATmega328 |
Input Voltage | 7-12V |
Operating Voltage | 5V |
Digital I/O Pins | 14 |
Analog Inputs | 6 |
Flash Memory | 32K |
Clock Speed | 16MHz |
Dimensions | 5 x 4 x 3cms |
Weight | 25 grams |
Reviews
There are no reviews yet.